AVX-S bias insertion units (or "output modules") provide a simple but effective way of connecting a laser diode to a pulse generator and a DC bias. The user-supplied laser diode is inserted into a specially-designed high-speed socket included on one side of the AVX-S unit. The socket is optimized to provide minimal rise time degradation. The AVX-S bias insertion unit includes the necessary networks to match the laser diode to the pulse source (typically an ultra-fast Avtech pulse generator). Contact Avtech for recommended pulse generator / output module combinations. See also the Avtech AVO-9 series of laser diode drivers - each AVO-9 laser diode driver includes a matched AVX-S output module. Avtech can accommodate common laser diode packages from Lumics, Qphotonics, Fitel, Fujitsu, Mitsubishi, Bookham, Ulm Photonics, Nichia, and others.
The most recent information for the AVX-S2 Laser Diode Bias Insertion Unit with Socket is available here:
AVX-S2 data sheet (PDF format, 1289 kB, 2022-01-03). | |
The following manuals for the AVX-S2 family (possibly including customized models) are available online:
|
Prices - USA and Canada
Standard US/Canada prices are listed below. We can also provide you with a formal quote.
Base Model | P/N | Price | Notes |
Laser Diode Bias Insertion Unit with Socket | AVX-S2 |
$1278 |
Base model. |
Production status: last-time order date is January 31, 2025. | |||
Polarity Options | |||
Polarity inverting option. | -INV | $509 | Option. |
Accessory Kits | |||
Accessory kit (attenuators and terminators) | -AK1 | $574 | Option. Consists of three SMA, 18 GHz, 2 Watt attenuators (10, 20 & 30 dB) and two 50 Ohm, 1 GHz, 1 Watt feed-through terminators (one SMA, one BNC). |
Accessory kit (low-dB attenuators) | -AK11 | $360 | Option. Consists of four SMA, 18 GHz, 2 Watt attenuators (3, 6, 10, 20 dB). |
Accessory kit (adapters and short coaxial cables) | -AK8 | $376 | Option. Consists of one 12-inch SMA-M/SMA-M hand-formable coaxial cable with solderable jacket, one 12-inch SMA-M/SMA-M RG-316 coaxial cable, one 36-inch SMA-M/SMA-M RG-316 coaxial cable, one 24-inch SMA-M/BNC-M RG-316 coaxial cable, one 36-inch BNC-M/BNC-M RG58C/U coaxial cable, one SMA-F to BNC-M adapter, one SMA-M to BNC-F adapter, one SMA-F to SMA-F adapter, and one SMA-F to solder cup adapter. |
Extra Documentation | |||
Provide a Certificate of Conformance | -CC1 | $106 | Option. |
Provide an installed IUID-format label | -ID1 | $106 | Option. Label only. Does not include data registration. Records the manufacturer CAGE code, the instrument serial number, and the model number. |
High-Speed Socket Type | |||
Socket for 3-pin 5.6mm or 9mm package with 2.54mm pin circle diameter (generic). | -P0 | $0 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Socket for 2-pin 5.6mm or 9mm package with 2.54mm pin circle diameter. | -P0C | $0 | Option. Specifies this common diode configuration: The socket will accept a 2-pin 5.6mm or 9mm package, with a 2.54mm pin spacing and pin diameters of 0.38-0.56 mm diameter (15-22 mils). The positive pulse signal will be applied to the anode pin. The cathode pin will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 2-4 pin 5.6mm or 9mm package with 2.54mm pin circle diameter and 15-22 mil pins. | -P0D | $0 | Option. Specifies this common diode configuration: The socket will accept a 2, 3 or 4 pin 5.6mm or 9mm package with a 2.54mm pin circle diameter. Four pin sockets are provided, which accept pins of 0.38-0.56 mm diameter (15-22 mils). A pulse signal will be applied to one pin socket. The other three pin sockets will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 2-4 pin 5.6mm or 9mm package with 2.54mm pin circle diameter and 12-17 mil pins. | -P0E | $0 | Option. Specifies this common diode configuration: The socket will accept a 2, 3 or 4 pin 5.6mm or 9mm package with a 2.54mm pin circle diameter. Four pin sockets are provided, which accept pins of 0.30-0.43 mm diameter (12-17 mils). The pulse signal will be applied to one pin socket. The other three pin sockets will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for butterfly package (generic). | -P1 | $765 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Primary socket for butterfly package pins 8-14 (high-bandwidth drive pins), specific layout | -P1B | $765 | Option. Specifies this common diode configuration (typical of Lumics diodes, and others): The socket will accept pins 8-14 of a standard butterfly package with 0.5 mm wide pins. A positive pulse will be applied to the diode anode (pin 10). Pins 8-9 and 11-13 will be grounded. Pin 14 will be made accessible through a solder terminal. (If the -T1B option is also ordered, pin 14 will be made accessible through a DB-9 connector instead, suitable for mating to a third-party temperature controller.) Four mounting holes on a 8.9 x 26 mm grid will be provided, on a support plate 5.5 mm below the pins (for lower height packages, order a -SPC spacer option). The diode parasitic resistance (dV/dI at lasing) must be < 1 Ohm. No additional drawings are required if this option is specified. Typically ordered in combination with the -T1B option. |
Primary socket for butterfly package pins 8-14 (high-bandwidth drive pins), specific layout | -P1C | $765 | Option. Specifies this common diode configuration (typical of QPhotonics diodes, and others): The socket will accept pins 8-14 of a standard butterfly package with 0.5 mm wide pins. A negative pulse will be applied to the diode cathode (pin 12). Pins 8-11 and 13-14 will be grounded. Four mounting holes on a 8.9 x 26 mm grid will be provided, on a support plate 5.5 mm below the pins (for lower height packages, order a -SPC spacer option). The laser input impedance (dV/dI at lasing) must be 25 Ohms (+/- 5 Ohms). No additional drawings are required if this option is specified. Typically ordered in combination with the -T1C option. |
Primary socket for butterfly package pins 8-14 (high-bandwidth drive pins), specific layout | -P1CR0 | $765 | Option. Specifies this common diode configuration (typical of some EM4 diodes, and others): The socket will accept pins 8-14 of a standard butterfly package with 0.5 mm wide pins. A negative pulse will be applied to the diode cathode (pin 12). Pins 8-11 and 13-14 will be grounded. Four mounting holes on a 8.9 x 26 mm grid will be provided, on a support plate 5.5 mm below the pins (for lower height packages, order a -SPC spacer option). The laser input impedance (dV/dI at lasing) must be less than 5 Ohms. No additional drawings are required if this option is specified. Typically ordered in combination with the -T1C option. Must be ordered with negative (-N) polarity. This is the same as the -P1C option, except that the diode has no internal 25 Ohm resistance. |
Socket for 3-pin 5.6mm package with 2.0mm pin circle diameter (generic). | -P2 | $0 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Socket for 3-pin 5.6mm package, with typical Nichia pinout / resistance. | -P2B | $0 | Option. Estimated price only. This specifies a pinout and series resistance compatible with the Nichia NDHV310APC and similar Nichia laser diodes. A socket is provided that will accept 3-pin 5.6 mm packages. Click on the hyperlink for a pinout drawing. The laser anode is on pin 1, and the laser cathode is on pin 3 and is common to the photodiode cathode and the case. Access to pin 2 (the photodiode anode) is not provided. No additional drawings are required if this option is specified. The laser input impedance (dV/dI at lasing) must be 20 Ohms (+/- 5 Ohms). Note that the maximum output current may be reduced by the high forward voltage drop typical of Nichia diodes (if > 3V). |
Socket for 2-pin 5.6mm package with 2.0mm pin circle diameter. | -P2C | $0 | Option. Specifies this common diode configuration: The socket will accept a 2-pin 5.6mm package, with a 2.0mm pin spacing and pin diameters of 0.38-0.56 mm diameter (15-22 mils). The positive pulse signal will be applied to the anode pin. The cathode pin will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 2-4 pin 5.6mm package with 2.0mm pin circle diameter and 15-22 mil pins. | -P2D | $0 | Option. Specifies this common diode configuration: The socket will accept a 2, 3 or 4 pin 5.6mm package with a 2.0mm pin circle diameter. Four pin sockets are provided, which accept pins of 0.38-0.56 mm diameter (15-22 mils). A pulse signal will be applied to one pin socket. The other three pin sockets will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 2-4 pin 5.6mm package with 2.0mm pin circle diameter and 12-17 mil pins. | -P2E | $0 | Option. Specifies this common diode configuration: The socket will accept a 2, 3 or 4 pin 5.6mm package with a 2.0mm pin circle diameter. Four pin sockets are provided, which accept pins of 0.30-0.43 mm diameter (12-17 mils). A pulse signal will be applied to one pin socket. The other three pin sockets will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 8-pin DIP package (generic). | -P3 | $765 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Socket for 14-pin DIL package (generic). | -P4 | $1231 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Socket for 14-pin DIL package, specific layout. | -P4B | $1231 | Option. Provides a socket pinout suitable for use with certain Qphotonics DIL laser diodes (and others). The signal will be applied to pin 5, the laser anode. All other pins (1-4, 6-14) will normally be grounded. No access is provided to the thermal control pins, unless the -T4B option is ordered. The laser input impedance (dV/dI at lasing) must be between 0 and 5 Ohms. |
Socket for 2-pin package with 2.5mm lead spacing and 0.5mm square pins | -P5 | $0 | Option. Estimated price only. Contact Avtech with the package's mechanical drawings and pinout information. |
Socket for 8-pin TO-99 package | -P7 | $1231 | Option. The socket will accept 8-pin TO-99 packages. The signal will be applied to one pin. All other pins will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 5 Ohm. No additional drawings are required if this option is specified. |
Socket for 2-pin 5mm epoxy LED package with 2.5mm pin spacing, and 0.5-0.6mm square pins | -P8A | $765 | Option. Specifies this common diode configuration: The socket will accept a 2-pin 5mm epoxy LED package with 2.5mm pin spacing, and 0.5-0.6mm square pins. One pin will be driven with the specified polarity, and one pin will be grounded. The diode parasitic resistance (dV/dI at lasing) must be < 1 Ohm. No additional drawings are required if this option is specified. |
Socket for TO-3 package (generic). | -TO3 | $1474 | Option. Estimated price only, for an 8-pin TO3 package with 1.02mm pins on a 12.7mm pin circle diameter, spaced 40 degrees apart. Contact Avtech with the package's exact mechanical drawings and pinout information. |
Socket for TO-66 package (generic). | -TO66 | $1474 | Option. Estimated price only, for a 9-pin TO66 package with 0.75mm pins on a 8.26mm pin circle diameter, spaced 36 degrees apart. Contact Avtech with the package's exact mechanical drawings and pinout information. |
Miscellaneous Options | |||
Higher power DC bias resistor (5 Watts) | -HP | $322 | Option. |
Photodiode monitor | -MD | $252 | Option. |
Packaging Spacers | |||
Butterfly spacer plate for 4.1mm height | -SPC41 | $214 | Option. 1.4 mm thick spacer plate, for butterfly packages with pins 4.1mm above the package bottom (instead of 5.5 mm). |
Butterfly spacer plate for 4.6mm height | -SPC46 | $214 | Option. 0.9 mm thick spacer plate, for butterfly packages with pins 4.6mm above the package bottom (instead of 5.5 mm). |
Slide-On Socketing for Thermal Control | |||
Secondary slide-on socket for butterfly package pins 1-7 (low bandwidth thermal control pins) | -T1B | $854 | Option. Adds a secondary (low-bandwidth) slide-on socket board for pins 1-7 of a butterfly package. A flexible cable connects the slide-on socket to the output module. A male DB-9 connector is provided on the output module, which provides access to the thermal control pins of the diode. DB-9 pin 2 connects to diode pin 2 (TH). DB-9 pin 3 connects to diode pin 5 (TH). DB-9 pin 4 connects to diode pin 1 (TEC+). DB-9 pin 5 connects to diode pin 14 (TEC-). The remaining DB-9 pins are unconnected. Pins 3, 4, 6, and 7 of the diode are grounded. Access to the photodiode, if present, is not provided. This option requires the -P1B option. This option is designed for compatibility with Thorlabs temperature controllers and Lumics laser diodes. It may be suitable for others as well. |
Secondary slide-on socket for butterfly package pins 1-7 (low bandwidth thermal control pins) | -T1C | $854 | Option. Adds a secondary (low-bandwidth) slide-on socket board for pins 1-7 of a butterfly package. A flexible cable connects the slide-on socket to the output module. A male DB-9 connector is provided on the output module, which provides access to the thermal control pins of the diode. DB-9 pin 2 connects to diode pin 1 (TH). DB-9 pin 3 connects to diode pin 2 (TH). DB-9 pin 4 connects to diode pin 6 (TEC+). DB-9 pin 5 connects to diode pin 7 (TEC-). The remaining DB-9 pins are unconnected. Pins 4 and 5 of the diode are grounded. Pin 3 is unconnected. Access to the photodiode, if present, is not provided. This option requires the -P1C or -P1CR0 option. This option is designed for compatibility with Thorlabs temperature controllers and certain QPhotonics laser diodes. It may be suitable for others as well. |
Secondary slide-on socket for butterfly package pins 1-7 (low bandwidth thermal control pins) | -T1D | $854 | Option. Adds a secondary (low-bandwidth) slide-on socket board for pins 1-7 of a butterfly package. A flexible cable connects the slide-on socket to the output module. A male DB-9 connector is provided on the output module, which provides access to the thermal control pins of the diode. DB-9 pin 2 connects to diode pin 3 (TH). DB-9 pin 3 connects to diode pin 4 (TH). DB-9 pin 4 connects to diode pin 1 (TEC+). DB-9 pin 5 connects to diode pin 14 (TEC-). The remaining DB-9 pins are unconnected. Pins 2, 5, 6, and 7 of the diode are grounded. Access to the photodiode, if present, is not provided. This option requires the -P1B option. This option is designed for compatibility with Thorlabs temperature controllers and InPhenix IPSAD1511 laser diodes. It may be suitable for others as well. (This is similar to the -T1B option, except DUT pins 3 and 4 are used for the thermistor, instead of 2 and 5.). |
Thermal control pin access for DIL package. | -T4B | $1474 | Option. A male DB-9 connector is provided on the output module, which provides access to the thermal control pins of the DIL-package diode. DB-9 pin 2 connects to diode pin 11 (TH). DB-9 pin 3 connects to diode pin 12 (TH). DB-9 pin 4 connects to diode pin 1 (TEC+). DB-9 pin 5 connects to diode pin 14 (TEC-). The remaining DB-9 pins are unconnected. Pins 2-4 and 6-10 of the diode are grounded. Access to the photodiode, if present, is not provided. This option requires the -P4B option. This option is designed for compatibility with Thorlabs temperature controllers and Qphotonics laser diodes. It may be suitable for others as well. |
Shipping Method | |||
Ship to USA or Canada, on Avtech FedEx Priority account | $0 | Included in base price. | |
Ship globally, on customer FedEx or UPS account | $0 | Excludes Austria, China, The Czech and Slovak Republics, Germany, India, Japan, Korea, Switzerland, Taiwan and Turkey. Consult your local representative for pricing. | |
Ship globally, on Avtech FedEx Priority account | Contact Avtech for pricing. | Excludes the above countries. | |
Ship globally, using a customer-specified freight forwarder | Contact Avtech for pricing. | Excludes the above countries. Not recommended. Due to the increased likelihood of shipping damage, the -ATA3 option (heavy-duty ATA shipping case) is mandatory for -PS, -C, and -B models. |
These prices are in U.S. dollars, and apply only to orders placed directly with Avtech from the United States and Canada. Reseller prices may be higher. A 5% academic discount is available for North American universities. Orders are non-cancellable, non-returnable.
Click here for additional information about price list terms, shipping methods, warranty and repair information.
Prices - International
Customers in Austria, China, The Czech and Slovak Republics, France, Germany, India, Japan, Korea, Switzerland, Taiwan and Turkey should contact their local representative for pricing. International prices will be somewhat higher than the USA/Canada pricing shown above, depending on local documentation requirements, customs and shipping procedures, and other regulatory issues (for example, the European WEEE directive).
Customers in other countries should contact our Canadian headquarters directly for pricing. Avtech can ship internationally by FedEx (preferred), UPS, DHL, or Bax Global.
Click here for additional information about price list terms, shipping methods, warranty and repair information.
To form a valid model number:
AVX-S2+ (select one: -P0, -P0C, -P0D, -P0E, -P1, -P1B, -P1C, -P1CR0, -P2, -P2B, -P2C, -P2D, -P2E, -P3, -P4, -P4B, -P5, -P7, -P8A, -TO3, -TO66)
+ (recommended optional accessory kits: -AK1, -AK11, -AK8)
+ (select one, or none, from: -SPC41, -SPC46)
+ (select one, or none, from: -T1B, -T1C, -T1D, -T4B)
+ (other possible options: -CC1, -ID1, -HP, -MD)
Each model is customized for a specific diode's pinout and I-V characteristics. If a generic pinout option (e.g., -P0, -P1, -P2, -P3, -TO3) is selected, then a drawing showing the diode package size and electrical pinout must be provided by the end-user, and the model number and price may change. If a specific pinout option has been selected (-P1B or -P1C, for instance), no additional information is required.
Some options may not be available with all formats (see the table above), and some combinations of options may not be available together. See the data sheet for details.
Our online Model Number Checker tool can be used to validate model numbers.
Typical Test Results
The files listed below contain actual test results from recently shipped units or internal models.
- sn13916,AVX-S2-P1B-T1D-SPC46.pdf (107 kB, 2019-08-08)
- sn13530,AVX-S2-P1B-T1B.pdf (127 kB, 2016-11-23)
Related Models
- AVX-S1 Laser Diode Bias Insertion Unit with Socket
- AVX-S3A Laser Diode Bias Insertion Unit with Socket
- AVX-S3C Laser Diode Bias Insertion Unit with Socket
- AVX-S5 Laser Diode Bias Insertion Unit with Socket